Welcome to the Tracer Reps - Part Page.
We appreciate your interest in our Wheels- Structure And Modules Part family, Part Number: 300-989OPT2 , Description: Wheel Half , from ATA number 32-40 . Tracer- Reps is your premium provider of all Wheels And Bakes parts and components, including new, used, and alternative parts. Review our available inventory; if we are out of stock, send us an enquiry and we’ll put our team of source experts to work locating what you need. You’ll find we are extremely responsive and offer the most flexible delivery and payment options.

300-989OPT2
Wheel Half
Product Families: | Detail Repair Parts |
Product Group: | Wheels- Structure And Modules |
Part Number | 300-989OPT2 |
---|---|
Root Part Number | 300-### |
ATA Chapter 2 Digit | 32 |
ATA Chapter 4 Digit | 32-40 |
ATA Chapter 6 Digit | 32-40-08 |
Essentiality Code | NOGO |
Return Packaging | ATA 300 |
MFR / Manufacture -CAGE Code | GOODRICH |
Part Number | 300-989OPT2 |
Description | Wheel Half |
Unit Of Measure | EA |
Sales Lead Time | In Inventory 72 Hours , Acquired 30 days |
Sales Outright | Yes |
Sales Exchange | Yes |
Sales Target Sales Condition | Overhaul |
Sales Alternative Sales Condition | Serviceable |
Sales Lease Rental Availability | On Request |
Condition Typical Certification | FAA/ EASA 145 |
Repair Material Used | OEM |
Target Repair Center | Full Stop Technics |
Distrbution Center | Milwaukee, Wi, USA |
Warranty | Yes |
Extended Warranty | On Request |
Other Services | AOG, Expedite, Drop Ship, Advance Exchanges |
Notes | NA |
Part Number | 300-989OPT2 |
Description | Wheel Half |
Specification Height | NA |
Specification Diameter | NA |
Specification Weight | NA |
Return Packaging | ATA 300 |
No results |
Review our available inventory; if we are out of stock, send us an enquiry and we’ll put our team of source experts to work locating what you need.
Part Number | Serial Number | Condition | Trace Type | Packaging | Additional Documents | |
---|---|---|---|---|---|---|
Yes | 4082 | Overhaul | 145 | ATA- 300 | View |
RFQ
View Details |
No documents...
|